Higher Ed Report: Duke #1 for fundraising in NC, #10 nationally
Inside Higher Ed reports that Duke University is among the top 10 universities who raised the most money in 2013. A survey by the Council for Aid to Education showed that universities raised $33.8 billion, the highest recorded in the history of the survey, marking a 9 percent increase in overall giving.
Here are the rankings for colleges and universities in North Carolina:
Ranking | College/University | 2013 Fundraising |
1 | Duke University | $423,658,375 |
2 | University of North Carolina at Chapel Hill | $272,767,187 |
3 | North Carolina State University at Raleigh | $131,377,840 |
4 | Wake Forest University | $79,630,920 |
5 | Davidson College | $35,468,937 |
6 | Queens University of Charlotte | $15,771,241 |
7 | East Carolina University | $15,351,912 |
8 | University of North Carolina at Greensboro | $13,072,905 |
9 | Appalachian State University | $12,045,776 |
10 | University of North Carolina at Charlotte | $11,168,340 |
11 | Catawba College | $9,118,602 |
12 | North Carolina A&T State University | $6,896,636 |
13 | University of North Carolina School of the Arts | $6,838,447 |
14 | Guilford College | $6,378,076 |
15 | University of North Carolina at Wilmington | $5,559,097 |
16 | Wake Technical Community College | $5,205,640 |
17 | Winston-Salem State University | $4,953,540 |
18 | University of North Carolina at Asheville | $4,199,642 |
19 | Warren Wilson College | $4,177,773 |
20 | North Carolina Central University | $3,780,529 |
21 | Western Carolina University | $3,662,051 |
22 | Salem College | $3,219,458 |
23 | Mount Olive College | $2,643,537 |
24 | Sandhills Community College | $2,360,443 |
25 | Pfeiffer University | $1,710,668 |
26 | Elizabeth City State University | $1,353,554 |
27 | Fayetteville State University | $1,230,566 |
28 | University of North Carolina at Pembroke | $1,227,412 |
29 | Cape Fear Community College | $1,066,925 |
Here is the list of the top 10 universities nationally for 2013:
Amount Raised | |
Stanford U. | $931,570,000 |
Harvard U. | $792,260,000 |
U.of Southern California | $674,510,000 |
Columbia U. | $646,660,000 |
Johns Hopkins U. | $518,570,000 |
U. of Pennsylvania | $506,610,000 |
Cornell U. | $474,960,000 |
New York U. | $449,340,000 |
Yale U. | $444,170,000 |
Duke U. | $423,660,000 |
Comments
There are no comments yet.
Leave a Comment